How power looks in the DR right now
Two separate readings: what neighbors report on the map, and official utility notices (EDEEste, Edenorte, Edesur). They are not mixed.
Map areas with recent neighbor reports
Reports sent from the app in the last day
Utility outage notices still in effect today
Utility scheduled work in the coming days
Official notices
What utilities published
These numbers come from the same list you see in Notices. They include official bulletins and notices processed from EDEEste, Edenorte, and Edesur.
What neighbors report
Live map totals. We do not split them by utility: we do not have that real breakdown.
Zones with activity
…
A zone with activity is not always a confirmed outage. It can be a recent report or a restoration that is still visible.
Reports in 24 hours
…
Each report comes from the app, with a location. This total is nationwide, not for one utility.
Province directory on the web
These are the areas that already have a LuzRD page. This is not an outage count.
5 provinces or districts in the directory
| Province / area | Neighborhoods in the directory | Utility in the area | Action |
|---|---|---|---|
| Distrito Nacional | Piantini, Naco, Bella Vista, Gazcue, Evaristo Morales, Los Prados, El Millón, Mirador Norte, Mirador Sur, Zona Colonial, La Esperilla, Paraíso, Serrallés, Los Cacicazgos, Arroyo Hondo, Cristóbal Colón, San Gerónimo, Jardines del Norte, Villa Juana, Villa Consuelo, Mejoramiento Social, Capotillo, Simón Bolívar, Cristo Rey, Ensanche Luperón, La Fe, Ciudad Nueva, San Carlos, Villa Francisca, Miraflores, Gascue | EdeSur | View on the map |
| Santo Domingo Este | Alma Rosa, Ensanche Ozama, Los Mina, Villa Duarte, El Almirante, Lucerna, Los Frailes, Hipódromo, Cancino, Cancino Adentro, Mendoza, Brisas del Este, San Isidro, Invivienda, Las Américas, Isabelita, Villa Carmen, Reparto Metropolitano, Los Tres Brazos, Savica, Katanga, Ralma, Tropical Metalúrgica, Mata San Juan, El Papelillo, Los Mameyes, Ciudad Juan Bosch, Charles de Gaulle, Ensanche Itatí, Los Farallones, Hainamosa, El Cachón | EdeEste | View on the map |
| Santo Domingo Oeste | Herrera, Las Caobas, Alameda, Manoguayabo, Hato Nuevo, Engombe, Bayona, Palavé, Los Alcarrizos, Pueblo Nuevo, Buenaventura, La CIA, Zona Industrial de Herrera, Jardines del Sur, Santo Domingo Country Club | EdeSur | View on the map |
| Santo Domingo Norte | Villa Mella, Sabana Perdida, Guaricanos, La Victoria, Los Mameyes, Pueblo Nuevo, Bonao Viejo, Doble Seis, Hatillo, La Zurza, Duquesa, San Felipe | EdeEste | View on the map |
| Santiago | Los Jardines Metropolitanos, Villa Olga, Gurabo, Cerros de Gurabo, Jardines del Este, Los Jardines, Centro de la Ciudad, La Zurza, Pekín, Cienfuegos, Tamboril, Licey al Medio | — | View on the map |
Where these numbers come from
The map and 24-hour reports come from the app: each report has a location. Official notices come from the utilities (EDEEste, Edenorte, Edesur) and update when a new one arrives. We do not invent a stability percentage or split the numbers by guesswork among the utilities.
Help your neighborhood by reporting from your phone
Every report helps the map keep showing what is really happening.